• Three Phase Electrical Motor
1/1
  • Three Phase Electrical Motor

Three Phase Electrical Motor

SKU:
0.0 (0)
0 Sold
$42.00 $0.00
The price above is FOB China price.
Please contact our local branches in Africa for precise prices.
If the price is $99999, please contact us for precise prices.
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Y-series:
    Y801-2-1HP
    Y802-4-1HP
    Y802-2-1.5HP
    Y90S-4-1.5HP
    Y90L-4-2HP
    Y90S-2-2HP
    Y90L-2-3HP
    Y100L1-4-3HP
    Y112M-4-5.5HP
    Y112M-2-5.5HP
    Y132S-4-7.5HP
    Y132S1-2-7.5HP
    Y132M-4-10HP
    Y132S2-2-10HP
    Y160M-4-15HP
    Y160M1-2-15HP
    Y160L-4-20HP
    Y160M2-2-20HP
    Y180M-4-25HP
    Y180L-4-30HP
    Y200L-4-40HP
    Y225M-6-40HP
    Y225S-4-50HP
    Y225M-4-60HP
    Y250M-4-75HP
    Y280S-2-100HP
    Y280S-4-100HP
    Y280M-4-120HP
    Please select the information you wantX
Quantity:
  • Three Phase Electrical Motor
  • Description
  • About Camco
Model Output Power/Voltage Electric Rotation Speed Efficiency Power Starting Starting Electric Current Maximum
Unit kW/V (A) rpm (% / / / /
Y801-2-1HP 0.75/380 1.5 2830 75 0.84 2.2 6.5 2.3
Y802-4-1HP 0.75/380 2 1390 74.5 0.76 2.3 6 2.3
Y802-2-1.5HP 1.1/380 2.5 2830 77 0.86 2.2 7 2.3
Y90S-4-1.5HP 1.1/380 2.8 1400 78 0.78 2.3 6.5 2.3
Y90L-4-2HP 1.5/380 3.7 1400 79 0.79 2.3 6.5 2.3
Y90S-2-2HP 1.5/380 3.4 2840 78 0.85 2.2 7 2.3
Y90L-2-3HP 2.2/380 4.8 2840 80.5 0.86 2.2 7 2.3
Y100L1-4-3HP 2.2/380 5 1430 81 0.82 2.2 7 2.3
Y112M-4-5.5HP 4/380 8.8 1440 84.5 0.82 2.2 7 2.3
Y112M-2-5.5HP 4/380 8.2 2890 85.5 0.87 2.2 7 2.3
Y132S-4-7.5HP 5.5/380 11.6 1440 85.5 0.84 2.2 7 2.3
Y132S1-2-7.5HP 5.5/380 11.1 2900 85.5 0.88 2 7 2.3
Y132M-4-10HP 7.5/380 15.4 1440 87 0.85 2.2 7 2.3
Y132S2-2-10HP 7.5/380 15 2900 86.2 0.88 2 7 2.3
Y160M-4-15HP 11/380 22.6 1460 88 0.84 2.2 7 2.3
Y160M1-2-15HP 11/380 21.8 2930 87.2 0.88 2 7 2.3
Y160L-4-20HP 15/380 30.3 1460 88.5 0.85 2.2 7 2.3
Y160M2-2-20HP 15/380 29.4 2930 88.2 0.88 2 7 2.3
Y180M-4-25HP 18.5/380 35.9 1470 91 0.86 2 7 2.2
Y180L-4-30HP 22/380 42.5 1470 91.5 0.86 2 7 2.2
Y200L-4-40HP 30/380 56.8 1470 92.2 0.87 2 7 2.2
Y225M-6-40HP 30/380 59.5 970 90.2 0.85 1.7 6.5 2
Y225S-4-50HP 37/380 70.4 1470 91.8 0.87 1.9 7 2.2
Y225M-4-60HP 45/380 84.2 1470 92.3 0.88 1.9 7 2.2
Y250M-4-75HP 55/380 103 1480 92.6 0.88 2 7 2.2
Y280S-2-100HP 75/380 139 2970 92 0.89 2 7 2.2
Y280S-4-100HP 75/380 140 1480 92.7 0.88 1.9 7 2.2
Y280M-4-120HP 90/380 164 1480 93.5 0.89 1.9 7 2.2
Y315S-4-150HP 110/380 201 1480 93.5 0.89 1.8 6.8 2.2
Y series motors are widely used in many places where there do not exist combustible, explosive, or corrosive gases, and special equipment, such as machine tools, pumps, blowers, transport machinery, mixers, agriculture machinery, food machines, etc
We are committed to providing customers with reasonably priced, high-quality equipment.
CAMCO adheres to the following service concepts: customer-first and integrity-based, world-class brands, systematization, and standardization of customer service to provide competitive overall service solutions with pre-sales, sales, and after-sales services.
We are devoted and committed to providing durable products and quality service to win the lasting trust and support of our customers. 

 
Frequently Bought Together
more
Frequently Bought Together
$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00