1/1
F2000 Tipper
(0)
0 Sold
$500,000.00
F2000 Tipper
![]() |
![]() |
![]() |

| Trailer Truck | Dump Truck |
| 4×2, 6×4、6×6 | 6×4、8×4 |
| Lengthened High Roof (N) | Lengthened High Roof (N) |
| Lengthened Flat Roof (J) | Lengthened Flat Roof (J) |
| Mid-length Flat Roof (D) | Mid Length Flat Roof (D) |
| WP10、WP12 | Weichai Power WP10, WP12 |
| Euro II, III, IV, V | Euro II, III, IV, V |
| FAST F9, F10, F12 Series | Manual Transmission 8F, 9F, 10F |
| Automatic Transmission | |
| ETONФ430 Diaphragm Imported Or Chinese Manufactured | ETONФ430 Diaphragm Imported Or Chinese Manufactured |
| 7.5 Ton MAN Drum Type | 7.5 Ton MAN Drum Type |
| 7.5 Ton MAN Plate Type | 6.5 Ton STR Double Front Axle |
| 6.5 Ton Steyr | 8 Ton STR Double Front Axle |
| - | 6.5 Ton STR |
| 13 Ton Steyr Double Stage Enhanced (Drum) | 16 Ton STR Double Stage Casting (drum) |
| 13 Ton MAN Double Stage Punch Welding (Drum) | 16 Ton MAN Double Stage Casting (drum) |
| 13 Ton MAN Single Stage Punch Welding (Drum) | - |
| Multi-Leaf Spring Configuration | Multi-Leaf Spring Configuration, 4 Main Piece + 2 U-bolts or 4 U-bolts |
| 780*243(8+5)、850*300(8+7) | 850*300(8+7) |
| 300 / 400 / 600 Liter Aluminum | 200 / 300 Liter Steel |
| 380 Liter Steel | 300 / 400 Liter Aluminum |
| - | 400 Liter Flat Aluminum |
| 12.00R20, 11.00R20, 12.00R22.5, 11.00R22.5 | 11.00R20、12.00R20 |
| Regular 90 Saddle, Enhanced 90 Saddle, Lightweight 90 Saddle | 11.00R20、12.00R20 |
| Main Specifications Of SHACMAN F2000 6X4 Dump Truck | ||
| Model |
SX3255DR384
|
|
| Driving Type | 6×4 | |
| Wheelbase (mm) | 3775+1400 | |
| Curb Weight (kg) | 12370 | |
| Gross Weight (kg) | 25000 | |
| Overall Dimension (mm) | L | 8495 |
| W | 2500 | |
| H | 3450 | |
| Max. Speed (km/h) | 78 | |
| Engine Model | WEICHAI WP10.340E32 | |
| Rate Power | 340HP | |
| Emission Standard | EURO II | |
| Engine Displacement(L) | 9.726 | |
| Quantity Of Axle | 3 | |
| Gearbox | US Eaton Fuller Technology, FAST,9JS135T-B, 9 Forward Gears, 1 Reverse Gear, With Synchronizer | |
| Tire | 12.00R20 | |
| Fuel tank Capacity(L) | 400L, Aluminum | |
| Cab | German MAN technology, F2000 D Cabin, one Sleeper, | |
| Hydraulic Seat For Driver, Electric Window Glass Lifter, With A/C, Hydraulic Cabin Suspension | ||
| Front Axle | German MAN technology, HANDE, MAN 7.5T front axle | |
| Rear Axle | German MAN Technology, HANDE, STR 16T Rear Axle, Hub Reduction, Ratio 5.73 | |
| Fuel Kind | DIESEL | |
| Other Equipment | Manual Cab Tilting, Aluminum Reservoir, 165Ah Free-maintenance Battery, Desert Air Filter | |
| Body | Dump Box,5600x2300x1500 mm, Bottom 10mm Side 8mm, HYVA 137 Front Lifting Hydraulic Cylinder | |
| QUALITY | 100PCT BRAND NEW. PRODUCED IN 2018 | |
| CIF,SHV Port Price(USD) | 26,000-30,000 | |
| Road-type | On-road | |
| Max.Weight | ≤50T | |
| Max.Speed | 70 | |
| Vehicle Model | SX3255PR404 | |
| Engine | WP10.340E22 | |
| Emission Standard | EURO II | |
| Displacement | 9.762L | |
| Rated Output(kw) | 250 | |
| Clutch | 430 | |
| Frame | 850x300(8+7) | |
| Front Axle | MAN7.5T | |
| No.of Axles | 3 | |
| Axle Distance | 3975+1400 | |
| Rear Axle | 16T MAN Double Reduction 5.262 | |
| Tire | 12.00R20 | |
| Suspension | Multi-Leaf Springs | |
| Maximum Design Total Mass(kg) | 25000 | |
| Maximum Design Pay Mass(kg) | 12500 | |
| Fuel | Diesel | |


We are committed to providing customers with reasonably priced, high-quality equipment.

